Raised Access Floors: The Foundation of Flexibility and Efficiency
Economical modular systems simplify facility management and increase indoor air quality
This course is no longer active
Advertorial course provided by Steelcase Corporation
Materials & Resources | Up to 7 points out of 16 Total Possible Points | Pts |
Credit 1.1 | Construction, Demolition & Renovation Waste Management - Recycle 50% | 1 |
Credit 1.2 | Construction, Demolition & Renovation Waste Management - Recycle 75% | 1 |
Credit 2.1 | Optimize Use of Alternative Materials - 10% of Total Purchases | 1 |
Credit 2.2 | Optimize Use of Alternative Materials - 20% of Total Purchases | 1 |
Credit 2.3 | Optimize Use of Alternative Materials - 30% of Total Purchases | 1 |
Credit 2.4 | Optimize Use of Alternative Materials - 40% of Total Purchases | 1 |
Credit 2.5 | Optimize Use of Alternative Materials - 50% of Total Purchases | 1 |
Indoor Environmental Quality |
Up to 9 points out of 22 Total Possible Points | Pts |
Credit 1 | Outside Air Delivery Monitoring | 1 |
Credit 2 | Increased Ventilation | 1 |
Credit 3 | Construction IAQ Management Plan | 1 |
Credit 4.1 | Documenting Productivity Impacts - Absenteeism & Healthcare Cost Impacts | 1 |
Credit 4.2 | Documenting Productivity Impacts - Other Impacts | 1 |
Credit 5.1 | Indoor Chemical & Pollutant Source Control - Reduce Particulates in Air System | 1 |
Credit 6.2 | Controllability of Systems - Temperature & Ventilation | 1 |
Credit 7.1 | Thermal Comfort − Compliance | 1 |
Credit 9 | Contemporary IAQ Practice | 1 |
Innovation in Operation & Upgrades | Up to 1-4 points out of 5 Possible Points | Points |
Credit 1.1 - 1.4 | Innovation in Operation & Upgrades | 1 - 4 |
Source:www.usgbc.org |
3. LEED-CI: LEED for Commercial Interiors (LEED-CI) is the much anticipated green benchmark for the tenant improvement market. LEED-CI gives the power to make sustainable choices to tenants and designers, who do not always have control over whole building operations. LEED-CI is the recognized standard for certifying high-performance green interiors that are healthy, productive places to work, are less costly to operate and maintain, and reduce their environmental footprint.
Originally published in Architectural Record.
Originally published in December 2005